Documents

Educational Presentations

2018 12 04 - Bridging The Gap - Steele (0.3 MiB)

2018 10 16 - Difficult People - Zombie Worksheet (0.6 MiB)

2018 10 16 - Difficult People - Presentation (1.1 MiB)

2018 10 16 - DIfficult People (65 KiB)

2018 09 26 - WIP Product Show Presentation (1.1 MiB)

2018 09 26 - Product Show Sessions (0.2 MiB)

2018 09 26 - Product Show - Track 4 Session 5 Korwan Yuen (3.7 MiB)

2018 09 26 - Product Show - Track 4 Session 4 Russem Thriene (2.0 MiB)

2018 09 26 - Product Show - Track 4 Session 3 McGrath (6.2 MiB)

2018 09 26 - Product Show - Track 4 Session 2 Crance (2.3 MiB)

2018 09 26 - Product Show - Track 4 Session 1 Hannon (7.7 MiB)

2018 09 26 - Product Show - Track 3 Session 5 SUT Panel (1.5 MiB)

2018 09 26 - Product Show - Track 3 Session 4 Vose (7.4 MiB)

2018 09 26 - Product Show - Track 3 Session 3 Klostermyer (4.1 MiB)

2018 09 26 - Product Show - Track 3 Session 2 Bates (3.3 MiB)

2018 09 26 - Product Show - Track 3 Session 1 Coiro (6.8 MiB)

2018 09 26 - Product Show - Track 2 Session 5 Munk (6.0 MiB)

2018 09 26 - Product Show - Track 2 Session 4 Cramer (7.2 MiB)

2018 09 26 - Product Show - Track 2 Session 3 Behrens (1.4 MiB)

2018 09 26 - Product Show - Track 2 Session 2 Levin (4.2 MiB)

2018 09 26 - Product Show - Track 1 Session 5 Bogan (2.7 MiB)

2018 09 26 - Product Show - Track 1 Session 4 Whyte (2.5 MiB)

2018 09 26 - Product Show - Track 1 Session 3 Macdonald (1.5 MiB)

2018 09 26 - Product Show - Track 1 Session 2 Manfredi (2.4 MiB)

2018 09 26 - Product Show - Track 1 Session 1 Cincoli (3.2 MiB)

2018 09 13 - Manage Up - Sturm (1.6 MiB)

2018 09 13 - Manage Up (0.2 MiB)

2018 05 17 - Mutual Success (0.3 MiB)

2018 04 12 - Data Integrity - Longden (1.6 MiB)

2018 04 12 - Data Integrity - Keo (0.4 MiB)

2018 04 12 - Data Integrity (0.3 MiB)

2018 03 15 - Real Estate Biotech - PSukhavasi (4.0 MiB)

2018 03 15 - Real Estate Biotech - Panel (0.1 MiB)

2018 03 15 - Real Estate Biotech (0.3 MiB)

2018 02 15 - Paperless Systems - CMaher (0.5 MiB)

2018 02 15 - Paperless Systems (0.2 MiB)

2018 01 18 - Biotech Automation - RPierro (4.7 MiB)

2018 01 18 - Biotech Automation - CTorres (1.7 MiB)

2018 01 18 - Biotech Automation (0.1 MiB)

2017 12 07 - Single Use - RBoulanger MSanghvi (5.0 MiB)

2017 12 07 - Single Use (0.3 MiB)

2017 11 08 - Difficult People - Handouts (1.1 MiB)

2017 11 08 - Difficult People (0.3 MiB)

2017 10 19 - Utilities Not Included - JZaino (0.6 MiB)

2017 10 19 - Utilities Not Included - BHagopian (5.0 MiB)

2017 10 19 - Utilities Not Included (0.3 MiB)

2017 09 21 - FDA - MLookabaugh (0.4 MiB)

2017 09 21 - FDA - JBhatia (0.1 MiB)

2017 09 21 - FDA (0.3 MiB)

2017 06 14 - Brewing - RFriedlander (3.9 MiB)

2017 06 14 - Brewing - KSteblenko (1.3 MiB)

2017 06 14 - Brewing (0.3 MiB)

2017 05 17 - Validation - SPoeckh (1.5 MiB)

2017 05 17 - Validation - PStanovich (1.4 MiB)

2017 05 17 - Validation (0.4 MiB)

2017 04 27 - Gala -CLove (3.8 MiB)

2017 04 13 - Single Use ISPE Guidance - PPerrone (1.1 MiB)

2017 04 13 - Single Use ISPE Guidance - JWillard (0.1 MiB)

2017 04 13 - Single Use ISPE Guidance - Guidance Document (0.2 MiB)

2017 04 13 - Single Use ISPE Guidance (0.3 MiB)

2017 03 16 - Continuous Manufacturing - KMihlbachler (2.3 MiB)

2017 03 16 - Continuous Manufacturing - KBehere (1.7 MiB)

2017 03 16 - Continuous Manufacturing - AWalker (2.7 MiB)

2017 03 16 - Continuous Manufacturing (0.3 MiB)

2017 02 16 - Water And Steam - JManfredi PM (1.6 MiB)

2017 02 16 - Water And Steam - JManfredi (0.2 MiB)

2017 02 16 - Water And Steam - BPochini (1.2 MiB)

2017 02 16 - Water And Steam - BHagopian PM (0.4 MiB)

2017 02 16 - Water And Steam - BHagopian (0.1 MiB)

2017 02 16 - Water And Steam (0.5 MiB)

2017 01 19 - CIP And SIP - JHyde (1.2 MiB)

2017 01 19 - CIP And SIP (0.8 MiB)

2017 01 19 - CIP & SIP - JProvenski (1.4 MiB)

2015 12 10 - Wireless Network - KScharf (1.1 MiB)

2015 12 10 - Wireless Network - EWestberg (0.9 MiB)

2015 12 10 - Wireless Network (0.3 MiB)

2015 11 12 - Death By PowerPoint - MLevesque (0.6 MiB)

2015 11 12 - Death By PowerPoint - HSneider (2.2 MiB)

2015 11 12 - Critical Career Skills - SWulf (0.2 MiB)

2015 11 12 - Critical Career Skills - RWherry (0.3 MiB)

2015 11 12 - Critical Career Skills - LElle (0.2 MiB)

2015 11 12 - Critical Career Skills (0.4 MiB)

2015 10 07 - Product Show - TMcCarthy (0.8 MiB)

2015 10 07 - Product Show - LPoisson (0.6 MiB)

2015 10 07 - Product Show - JThommes (1.3 MiB)

2015 10 07 - Product Show - JRomero (1.1 MiB)

2015 10 07 - Product Show - JChu (0.7 MiB)

2015 10 07 - Product Show - HSKennedy (2.0 MiB)

2015 10 07 - Product Show - GHodge (0.7 MiB)

2015 10 07 - Product Show - ASkibo (2.6 MiB)

2015 09 16 - Process Validation - RMorrison (0.3 MiB)

2015 09 16 - Process Validation - HBasemen (0.2 MiB)

2015 09 16 - Process Validation (93 KiB)

2015 06 18 - Tech Transfer - JCobb (56 KiB)

2015 06 18 - Tech Transfer - GMills (0.1 MiB)

2015 06 18 - Tech Transfer - CBuser (0.5 MiB)

2015 06 18 - Tech Transfer - BMittal (0.1 MiB)

2015 06 18 - Tech Transfer (0.3 MiB)

2015 05 21 - Fast Track Projects - Panel (0.8 MiB)

2015 05 21 - Fast Track Projects - Outline (34 KiB)

2015 05 21 - Fast Track Projects (0.2 MiB)

2015 04 16 - Downstream Processing - SGreen (2.0 MiB)

2015 04 16 - Downstream Processing - KMihlbachler (2.0 MiB)

2015 04 16 - Downstream Processing (0.4 MiB)

2015 03 19 - Risky Business - EMrak (1.0 MiB)

2015 03 19 - Risky Business (0.3 MiB)

2015 02 19 - Biopharm Facilities Design - WJacobsen (1.0 MiB)

2015 02 19 - Biopharm Facilities Design - MStLouis (0.6 MiB)

2015 02 19 - Biopharm Facilities Design (0.4 MiB)

2015 02 15 - BioPharm Facilities Design - DJohnson (0.4 MiB)

2015 01 15 - Continuous Manufacturing - MCattaneo (1.5 MiB)

2015 01 15 - Continuous Manufacturing - KMihlbachler (1.0 MiB)

2015 01 15 - Continuous Manufacturing (60 KiB)

2014 12 11 - Lean Six Sigma - NKulkarni (2.4 MiB)

2014 12 11 - Lean Six Sigma - Coelho Fleming (2.7 MiB)

2014 12 11 - Lean Six Sigma (78 KiB)

2014 11 13 - Cloud Computing - Panel (0.9 MiB)

2014 11 13 - Cloud Computing (57 KiB)

2014 10 01 - Product Show Sessions Flyer (91 KiB)

2014 10 01 - Product Show Biotech 101 - KRashid (0.9 MiB)

2014 10 01 - Product Show - NShah (1.5 MiB)

2014 10 01 - Product Show - JSpohn RKotosky (3.5 MiB)

2014 10 01 - Product Show - BHagopian (1.5 MiB)

2014 09 18 - Good Engineering Practice - PMeehan (0.6 MiB)

2014 09 18 - Good Engineering Practice - JGigante (0.6 MiB)

2014 09 18 - Good Engineering Practice - HSneider (1.0 MiB)

2014 09 18 - Good Engineering Practice (0.2 MiB)

2014 06 19 - Risk-Based C & Q - MWhipple (0.3 MiB)

2014 06 19 - Risk-Based C & Q - GvonHolten (1.8 MiB)

2014 06 19 - Risk-Based C & Q (0.2 MiB)

2014 05 15 - Upstream Processing - KRashid (0.9 MiB)

2014 05 15 - Upstream Processing - Blue Sky BioServices (3.3 MiB)

2014 05 15 - Upstream Processing (0.4 MiB)

2014 04 17 - Facility Optimization Tours (0.2 MiB)

2014 04 17 - Facility Optimization - SFitzpatrick (0.8 MiB)

2014 04 17 - Facility Optimization - CBrigham (0.8 MiB)

2014 04 17 - Facility Optimization (0.3 MiB)

2014 04 17 - Facilities Optizimation - SJozokos (1.2 MiB)

2014 04 17 - Facilities Optimization - MTrusheim (0.7 MiB)

2014 02 20 - How We Trained The FDA - MByrd (0.8 MiB)

2014 02 20 - How We Trained The FDA - ACanhoto (1.3 MiB)

2014 02 20 - How We Trained The FDA (0.2 MiB)

2014 01 16 - Professional Development - PAntoinette (0.6 MiB)

2014 01 16 - Professional Development - KStants (0.5 MiB)

2014 01 16 - Professional Development - FNothnagel Networking (36 KiB)

2014 01 16 - Professional Development - FNothnagel (0.6 MiB)

2014 01 16 - Professional Development - AWalker (0.7 MiB)

2014 01 16 - Professional Development (72 KiB)

2012 12 13 - Regulations And Technology - MSalinas (1.1 MiB)

2012 12 13 - Regulations And Technology - MHallowell (0.5 MiB)

2012 12 13 - Regulations And Technology (0.1 MiB)

2012 11 15 - Marketing Yourself - MPelletier (0.2 MiB)

2012 11 15 - Marketing Yourself - LPoisson (0.3 MiB)

2012 11 15 - Marketing Yourself - BJochim (0.2 MiB)

2012 11 15 - Marketing Yourself - ANeely (0.6 MiB)

2012 11 15 - Marketing Yourself (0.2 MiB)

2012 10 03 - Product Show Full Agenda (0.2 MiB)

2012 10 03 - Product Show - PMoesta (4.2 MiB)

2012 10 03 - Product Show - PGreene (0.2 MiB)

2012 10 03 - Product Show - McManus Stoll Hood (0.9 MiB)

2012 10 03 - Product Show - M + W Group (0.9 MiB)

2012 10 03 - Product Show - Chesney (0.2 MiB)

2012 06 21 - Single Use End User - MMcElligott (0.2 MiB)

2012 06 21 - Single Use End User - CAdams (0.3 MiB)

2012 06 21 - Single Use End User (0.2 MiB)

2012 05 10 - Process Design - RBeri (0.3 MiB)

2012 05 10 - Process Design - JBodette (0.2 MiB)

2012 05 10 - Process Design - DJohnson (0.2 MiB)

2012 05 10 - Process Design - CLim (0.9 MiB)

2012 05 10 - Process Design - AEdmund (0.5 MiB)

2012 05 10 - Process Design (0.1 MiB)

2012 02 16 - Project Management In Pharma - PWatters (0.3 MiB)

2012 02 16 - Project Management In Pharma - KGibbs (2.0 MiB)

2012 02 16 - Project Management In Pharma - HEngstrom (0.1 MiB)

2012 02 16 - Project Management In Pharma (0.2 MiB)

2012 01 19 - Biogen - DBrenner (0.5 MiB)

2012 01 19 - Automation - JZaino (0.7 MiB)

2012 01 19 - Automation (0.2 MiB)